SAM MASTERS CAMPEÓN INDIVIDUAL CHAMPIONSHIP LEAGUE

En Edinburgh se disputo este miércoles la final individual en la championship league británica, el triunfador fue el representante local, el Australiano Sam masters, el segundo escalón del podio fue para Danny King finalizando tercero Lewis Kerr.

PUNTUACIONES

  1. Sam Masters (Edinburgh) - 3, 1, 3, 2, 3 = 12 + 1ro en final
  2. Danny King (Poole) - 3, 3, 0, 2, 2 = 10 + 2do en final
  3. Lewis Kerr (Redcar) - 3, 2, 1, 3, 1 = 10 + 3ro en final
  4. Ryan Douglas (Scunthorpe) - 2, 2, 3, 3, 2 = 12 + 4to en final
  5. Richard Lawson (Poole) - 1, 3, 2, 2, 2 = 10
  6. Nick Morris (Leicester) - 2, 3, 1, 1, 3 = 10
  7. Josh Pickering (Edinburgh) - 1, 3, 2, R, 3 = 9
  8. Scott Nicholls (Oxford) - 1, 2, 3, 1, 2 = 9
  9. Charles Wright (Redcar) - 2, 1, 2, 3, 1 = 9
  10. Chris Harris (Berwick) - 0, 0, 1, 3, 3 = 7
  11. Kyle Howarth (Leicester) - 3, 0, 3, 0, 1 = 7
  12. Troy Batchelor (Oxford) - 2, 1, 2, 0, 0 = 5
  13. Justin Sedgmen (Birmingham) - 0, 2, 0, 2, 0 = 4
  14. Leon Flint (Berwick) - 0, 0, 0, 1, 0 = 1
  15. Tom Brennan (Glasgow) - 0, 1, F/X, 0, 0 = 1
  16. Michael Palm Toft (Plymouth) - 1, R, = 1

Deja una respuesta

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *